Tools for sidetracking. Fishing, milling and cleaning equipment. Tools for coiled tubing units. 

About company
More info »
“BITTEKHNIKA” LLC was founded in 1996. Through all these years of successful experience we have developed a sustainable manufacturing system of oilfield equipment. 
3 November 2023
Exhibitor of 2023 ADIPEC
Partners

Address: 395 Ya, Shosse Kosmonavtov Str., Perm, Russia, 614065
Phone: +7 (342) 27-000-27, 294-64-64
E-mail:
info@bittekhnika.rusales@bittekhnika.ru,  pr@bittekhnika.ru

Close
About company
Products
Warehouse
Services
Geography
DEALERS
Contacts
Change language

Application

TO washover pipe is designed to wash over (drill off) annular space between fish and wellbore with FK washover shoe or PRK wireline washover shoe.

Design

The washover pipe consists of a sub, a tube and washover shoe. It is available in right- and left-hand configuration. 
Dressing for the washover pipe is chosen based on formation type (rock, sediments, cement or metal).
To preclude thread failure, special design of thread is used. 

Note

Sizes and wall thickness can be customized by request. 
Max length of the washover pipe should not exceed 6000 mm.

Images and Dimensions
Technical data
To cart Code OD, in ID, in Wall thickness,
in
Total length,
ft
Connection,
API
Maximal tensile load,
lbf
Max torque, lbf.ft Makeup torque, lbsft
TO-102/82x3000 4.00 3.21 0.39 9.84 RDU-102 29 740 2 581 1 844
TO-114/97x3000 4.50 3.82 0.34 9.84 RDU-114 31 630 2 876 1 844
TO-127/108x3000 5.00 4.28 0.36 9.84 RDU-127 36 820 3 983 2 803
TO-140/121x3000 5.50 4.78 0.36 9.84 RDU-140 41 070 4 942 3 393
TO-146/127x3000 5.75 5.00 0.37 9.84 RDU-146 45 010 5 679 3 983
TO-168/150x3000 6.63 5.93 0.35 9.84 RDU-168 48 330 7 154 5 015
TO-178/160x3000 7.0 6.28 0.36 9.84 RDU-178 53 660 8 408 5 900
TO-194/175x3000 7.63 6.88 0.37 9.84 RDU-194 61 370 10 550 7 376
TO-203/184x3000 7.99 7.24 0.37 9.84 RDU-203 64 830 11 730 8 113
TO-219/199x3000 8.63 7.82 0.40 9.84 RDU-219 77 450 15 120 10 620
TO-245/224x3000 9.63 8.84 0.39 9.84 RDU-245 84 820 18 730 13 130
TO-273/253x3000 10.75 9.95 0.40 9.84 RDU-273 98 020 24 410 16 960
TO-324/302x3000 12.75 11.89 0.43 9.84 RDU-324 130 000 38 570 26 990
You can specify the size of an item on the checkout page.
Add to cart
Success!
Products added into basket
ОК